| Date | Story | Desk | What changed |
|---|---|---|---|
| 16 May 2026 | RCB powerplay report (OP) | Cricket | Powerplay score corrected from 22/2 to 24/2 after licensed feed updated; lede unchanged. |
| 15 May 2026 | Mumbai City press resistance | Football | Pressures count adjusted from 19 to 23 after the post-match tracking clip was re-reviewed. |
| 14 May 2026 | Patna Pirates preview | Kabaddi | Player name corrected (N. Sharma not N. Verma); title unchanged. |
| 12 May 2026 | Alcaraz R1 dispatch | Tennis | First-set score corrected from 6-2 to 6-3 after broadcaster feed reconciled. |
| 10 May 2026 | F1 Miami FP1 summary | Motorsport | Compound split clarified: drivers on medium, not soft. |
| 8 May 2026 | ISL transfer window | Football | Loan-to-buy terminology clarified for one signing; story otherwise accurate. |
| 5 May 2026 | IPL fixture preview | Cricket | Venue corrected from Wankhede to DY Patil after late change. |
Report a problem
How to challenge a story
📧
Reply to the byline
Every story shows the reporter’s email. The fastest path is to write directly with the relevant paragraph and the evidence.
📋
Use the corrections form
Open a structured challenge and we log it. The desk editor responds within one working day.
📰
Editorial escalation
Where a dispute is unresolved, the editor of the desk reviews the published piece and publishes a written response.